# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 22 | 14 | 7 | 1 | 44 | 13 | +31 | 49 |
2 | Zenit | 22 | 14 | 4 | 4 | 44 | 14 | +30 | 46 |
3 | Spartak Moscow | 22 | 13 | 5 | 4 | 41 | 17 | +24 | 44 |
4 | Dinamo Moscow | 22 | 12 | 6 | 4 | 48 | 24 | +24 | 42 |
5 | CSKA Moscow | 22 | 12 | 5 | 5 | 33 | 15 | +18 | 41 |
6 | Lokomotiv Moscow | 22 | 12 | 4 | 6 | 38 | 34 | +4 | 40 |
7 | Rostov | 22 | 9 | 6 | 7 | 35 | 33 | +2 | 33 |
8 | Rubin Kazan | 22 | 9 | 5 | 8 | 29 | 33 | -4 | 32 |
9 | Akron | 22 | 7 | 4 | 11 | 28 | 41 | -13 | 25 |
10 | Khimki | 22 | 5 | 8 | 9 | 26 | 37 | -11 | 23 |
11 | Krylya Sovetov | 22 | 6 | 4 | 12 | 25 | 37 | -12 | 22 |
12 | Dynamo Makhachkala | 22 | 4 | 9 | 9 | 16 | 24 | -8 | 21 |
13 | Nizhny Novgorod | 22 | 5 | 4 | 13 | 17 | 41 | -24 | 19 |
14 | Akhmat Grozny | 22 | 3 | 10 | 9 | 20 | 35 | -15 | 19 |
15 | Fakel | 22 | 2 | 8 | 12 | 11 | 34 | -23 | 14 |
16 | Orenburg | 22 | 2 | 5 | 15 | 19 | 42 | -23 | 11 |
Результаты
Monday, March 31, 2025 | ||
Akron | 2 - 3 | Rostov |
Sunday, March 30, 2025 | ||
Zenit | 4 - 0 | Rubin Kazan |
Akhmat Grozny | 0 - 0 | Spartak Moscow |
Krasnodar | 5 - 0 | Fakel |
Saturday, March 29, 2025 | ||
CSKA Moscow | 2 - 0 | Dynamo Makhachkala |
Khimki | 2 - 0 | Nizhny Novgorod |
Dinamo Moscow | 5 - 1 | Orenburg |
Friday, March 28, 2025 | ||
Krylya Sovetov | 5 - 1 | Lokomotiv Moscow |
Sunday, March 16, 2025 | ||
Spartak Moscow | 2 - 1 | Zenit |
Rostov | 0 - 1 | Krasnodar |
Следующий тур
Friday, April 4, 2025 | ||
Nizhny Novgorod | 16:00 | Orenburg |
Saturday, April 5, 2025 | ||
Krylya Sovetov | 10:00 | Rubin Kazan |
Fakel | 12:15 | Akhmat Grozny |
Lokomotiv Moscow | 14:30 | Zenit |
Krasnodar | 16:45 | Akron |
Sunday, April 6, 2025 | ||
Dynamo Makhachkala | 11:00 | Khimki |
Rostov | 13:30 | Spartak Moscow |
CSKA Moscow | 16:30 | Dinamo Moscow |
Friday, April 11, 2025 | ||
Spartak Moscow | 16:30 | Dynamo Makhachkala |
Saturday, April 12, 2025 | ||
Orenburg | 09:00 | CSKA Moscow |